82 GENEST STREET
8 x 2-bedroom units. Minor variance allows for a substantially larger (3210 SF) footprint than available elsewhere in Beechwood Village. Drawings included with sale depict a pair of large 2 bedroom units on each floor. Situated in rapidly gentrifying Beechwood Village; appreciation is expected to be exceptional. Rentable duplex on site in good condition (market rents ~$44k/year). Cross listed @ X12447309 (id:21126)
| Level | Type | Dimensions |
|---|---|---|
| Second level | Bathroom | Measurements not available |
| Second level | Primary Bedroom | 4.62 m x 3.47 m |
| Second level | Bedroom | 3.75 m x 3.45 m |
| Second level | Bedroom | 3.32 m x 3.07 m |
| Second level | Bedroom | 2.71 m x 1.85 m |
| Basement | Living room | 3.53 m x 2.69 m |
| Basement | Dining room | 2.41 m x 2.41 m |
| Basement | Kitchen | 4.36 m x 2.1 m |
| Basement | Primary Bedroom | 3.5 m x 2.15 m |
| Basement | Bathroom | Measurements not available |
| Basement | Utility room | Measurements not available |
| Main level | Living room | 5.18 m x 3.47 m |
| Main level | Dining room | 3.86 m x 3.83 m |
| Main level | Kitchen | 4.26 m x 3.81 m |
| Main level | Laundry room | Measurements not available |
| Main level | Bathroom | Measurements not available |
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Thu, 23 Oct 2025 00:41:11 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
$ 614,900
$ 180,000
$ 249,900