82 GENEST STREET
Duplex in fast gentrifying Beechwood village. Top unit has two floors with four bedrooms. Bottom unit (basement apartment) has one bedroom. Room for a coach house in the backyard. Market rents for both units are about $44k/year combined. Cross listed as a development opportunity @ X12448167 (id:21126)
| Level | Type | Dimensions |
|---|---|---|
| Second level | Bathroom | Measurements not available |
| Second level | Primary Bedroom | 4.62 m x 3.47 m |
| Second level | Bedroom | 3.75 m x 3.45 m |
| Second level | Bedroom | 3.32 m x 3.07 m |
| Second level | Bedroom | 2.71 m x 1.85 m |
| Basement | Living room | 3.53 m x 2.69 m |
| Basement | Dining room | 2.41 m x 2.41 m |
| Basement | Kitchen | 4.36 m x 2.1 m |
| Basement | Primary Bedroom | 3.5 m x 2.15 m |
| Basement | Bathroom | Measurements not available |
| Basement | Utility room | Measurements not available |
| Main level | Living room | 5.18 m x 3.47 m |
| Main level | Dining room | 3.86 m x 3.83 m |
| Main level | Kitchen | 4.26 m x 3.81 m |
| Main level | Laundry room | Measurements not available |
| Main level | Bathroom | Measurements not available |
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Thu, 23 Oct 2025 00:41:03 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
$ 699,000
$ 499,900
$ 609,500