7 - 2086 VALIN STREET
Top-Floor Comfort Sunny & Bright! Enjoy elevated living in this spacious and stylish 2-bedroom, 2-bathroom condo that blends comfort, functionality, and charm. Soak up the morning sun with coffee on your oversized balcony, or take in the fresh air and top-floor views under soaring ceilings that add an airy, open feel throughout.The thoughtfully designed layout features a large, light-filled living room and a flexible dining area perfect for entertaining or setting up your ideal home office. The smart kitchen includes a cozy eating nook and plenty of storage, making everyday living easy and enjoyable.The generous primary bedroom fits a king-size bed with ease and offers direct access to a luxurious 5-piece cheater-ensuite. The second bedroom stands out with a Palladian window and ample closet space, making it ideal for guests, children, or a second workspace.Additional highlights include:Powder room, In-unit laundry, Ample storage throughout , New A/C & heating unit (installed fall 2024)Two parking spaces (38 & 98) Secure bike storage in a separate garage area, Convenient access to transit and shopping. Lovingly maintained and gently lived in, this home is truly move-in ready.Monthly utility costs: Hydro approx. $75 | Gas approx. $35 (id:21126)
| Level | Type | Dimensions |
|---|---|---|
| Main level | Living room | 4.64 m x 3.65 m |
| Main level | Dining room | 3.81 m x 2.89 m |
| Main level | Kitchen | 4.69 m x 2.94 m |
| Main level | Primary Bedroom | 3.83 m x 3.42 m |
| Main level | Bedroom | 3.4 m x 2.94 m |
| Main level | Bathroom | Measurements not available |
| Main level | Bathroom | Measurements not available |
| Main level | Laundry room | Measurements not available |
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Thu, 23 Oct 2025 00:29:53 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
$ 439,900
$ 647,000
$ 1,225,000