55 WILLINGDON ROAD
Discover the beauty of Rockcliffe: prestige, community spirit, proximity to family necessities and pride of place make this an exceptional address to call home. This well-placed mid-century stunner offers an exceptional design with open flow, plenty of natural light through floor to ceiling windows. Wrap around terrace, walk out lower level with full sized indoor salt water pool, home gym, and nanny-suite. Cathedral ceilings throughout and luxury finishes for a perfectly 21st century ready home with a nod to mid-century touches. Don’t wait – make an appointment today! **EXTRAS** Miele Steam Oven, Miele Built/In Espresso Machine, Miele Warming Oven/drawer, 4 Sub Zero Refrigerator Drawers, Wine Fridge, Garburator (id:21126)
| Level | Type | Dimensions |
|---|---|---|
| Lower level | Recreational, Games room | 9 m x 8.38 m |
| Lower level | Exercise room | 9.09 m x 4.12 m |
| Lower level | Media | 9.09 m x 6.84 m |
| Lower level | Utility room | 1.8 m x 3.32 m |
| Lower level | Bedroom | 4.56 m x 3.9 m |
| Lower level | Bathroom | 2.25 m x 1.82 m |
| Lower level | Other | 2.25 m x 1.66 m |
| Lower level | Bathroom | Measurements not available |
| Lower level | Utility room | 6.59 m x 2.97 m |
| Lower level | Utility room | 2.99 m x 2.13 m |
| Lower level | Other | 7.16 m x 2.53 m |
| Lower level | Other | 2.98 m x 3.71 m |
| Lower level | Other | 4.24 m x 1.31 m |
| Lower level | Other | 4.66 m x 1.49 m |
| Main level | Primary Bedroom | 7.22 m x 3.77 m |
| Main level | Bathroom | 4.52 m x 3.14 m |
| Main level | Other | 2.6 m x 3.34 m |
| Main level | Bedroom | 5.7 m x 3.5 m |
| Main level | Bathroom | 2.6 m x 1.51 m |
| Main level | Other | 1.42 m x 1.69 m |
| Main level | Bedroom | 4.7 m x 4.38 m |
| Main level | Other | 1.91 m x 2.48 m |
| Main level | Foyer | 2.98 m x 3.26 m |
| Main level | Bathroom | 2.68 m x 2.48 m |
| Main level | Bedroom | 5.64 m x 3.43 m |
| Main level | Other | 2.48 m x 1.73 m |
| Main level | Bathroom | 1.95 m x 1.66 m |
| Main level | Living room | 10.42 m x 9.45 m |
| Main level | Dining room | 7.3 m x 4.82 m |
| Main level | Kitchen | 9.8 m x 5.41 m |
| Main level | Family room | 11.6 m x 7.9 m |
| Main level | Mud room | 3.67 m x 2.27 m |
| Main level | Laundry room | 2.9 m x 3 m |
| Main level | Office | 3.35 m x 3.58 m |
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Tue, 28 Oct 2025 00:23:57 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
$ 1,599,900
$ 899,000
$ 299,900