4715 STONECREST ROAD
Very easy to view and pride of ownership evident the moment you walk in the door (id:21126)
| Level | Type | Dimensions |
|---|---|---|
| Lower level | Games room | 4.27 m x 3.12 m |
| Lower level | Family room | 7.75 m x 6.066 m |
| Ground level | Living room | 5.21 m x 4.72 m |
| Ground level | Sunroom | 4.724 m x 3.566 m |
| Ground level | Dining room | 4.42 m x 3.12 m |
| Ground level | Kitchen | 3.35 m x 3.048 m |
| Ground level | Kitchen | 3.35 m x 3.048 m |
| Ground level | Office | 5.15 m x 3.14 m |
| Ground level | Primary Bedroom | 5.41 m x 3.51 m |
| Ground level | Bedroom 2 | 3.63 m x 3.03 m |
| Ground level | Bedroom 3 | 3.33 m x 3.02 m |
| Ground level | Laundry room | 3.048 m x 1.68 m |
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Tue, 28 Oct 2025 00:31:56 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
$ 1,850,000
$ 790,000
$ 3,500,000