249 IONA STREET
Vacant land in Westboro, 38×65 lot attached to 502/504 Hilson (Duplex), land is zoned R3H. Prime opportunity for development especially when included with 502/504 Hilson. Large corner lot. Please note the land is only being sold with the Duplex. (id:21126)
| Level | Type | Dimensions |
|---|---|---|
| Second level | Bedroom | 3.1 m x 3.66 m |
| Second level | Bedroom | 4.77 m x 3.36 m |
| Second level | Bedroom | 4.71 m x 2.51 m |
| Second level | Dining room | 3.32 m x 3.5 m |
| Second level | Kitchen | 4.36 m x 3.4 m |
| Second level | Living room | 4.86 m x 5.96 m |
| Second level | Primary Bedroom | 4.15 m x 4.86 m |
| Second level | Bathroom | 1.47 m x 2.04 m |
| Basement | Bathroom | 2.81 m x 1.53 m |
| Basement | Laundry room | 2.87 m x 3.33 m |
| Basement | Recreational, Games room | 3.7 m x 9.61 m |
| Basement | Utility room | 9.07 m x 3.45 m |
| Basement | Other | 6.04 m x 3.3 m |
| Main level | Bathroom | 1.51 m x 2.62 m |
| Main level | Bedroom | 3.26 m x 3.23 m |
| Main level | Bedroom | 2.95 m x 4.4 m |
| Main level | Foyer | 0.99 m x 4.72 m |
| Main level | Kitchen | 3.33 m x 3.41 m |
| Main level | Living room | 3.72 m x 5.94 m |
| Main level | Primary Bedroom | 3.24 m x 3.91 m |
| Main level | Bathroom | 1.13 m x 2.02 m |
| Main level | Foyer | 3.39 m x 2.91 m |
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Wed, 22 Oct 2025 12:16:36 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
$ 3,495,000
$ 699,900
$ 3,499,000