22 MARCHBROOK CIRCLE
A rare gem in coveted Emerald March Estates! This incredible home sits on just over 2 private acres, minutes from the city and steps from all the amenities of Kanata, a setting that doesn’t come available often! Perfect for multi-generational living, the home features a full in-law suite apartment with private entrance and offers a spacious bedroom with ensuite, and full kitchen. The basement also includes a large recreation room with wet bar and half bath, essential for entertaining. The main home is sure to impress as it’s been meticulously maintained and offers, 4 bedrooms upstairs, a show stopping staircase, formal living & dining rooms, a gorgeous eat-in kitchen, and versatile rooms for a home office or main floor bedroom. Outside is your private retreat, a country setting in the city offering a home for wildlife, fenced in-ground pool, gazebo, pool house, and a triple car garage with interlock driveway, all surrounded by greenery and mature trees. This truly one-of-a-kind estate is calling you home! (id:21126)
| Level | Type | Dimensions |
|---|---|---|
| Second level | Bedroom 2 | 3.56 m x 4.24 m |
| Second level | Bathroom | 2.78 m x 2.54 m |
| Second level | Bedroom 3 | 3.56 m x 4.41 m |
| Second level | Bedroom 4 | 4.5 m x 3.56 m |
| Second level | Primary Bedroom | 4.71 m x 7.71 m |
| Second level | Bathroom | 4.67 m x 3.56 m |
| Basement | Recreational, Games room | 11.41 m x 7.52 m |
| Basement | Other | 4.58 m x 4.08 m |
| Basement | Bathroom | 2.01 m x 3.09 m |
| Basement | Bedroom | 3.8 m x 4.15 m |
| Basement | Kitchen | 6.34 m x 2.24 m |
| Basement | Bathroom | 2.49 m x 0.96 m |
| Basement | Utility room | 3.16 m x 3.06 m |
| Basement | Living room | 5.85 m x 7.16 m |
| Basement | Other | 2.58 m x 2.42 m |
| Basement | Other | 2.08 m x 1.1 m |
| Main level | Living room | 4.71 m x 6.61 m |
| Main level | Foyer | 4.33 m x 6.8 m |
| Main level | Living room | 3.69 m x 5.56 m |
| Main level | Eating area | 5.52 m x 2.93 m |
| Main level | Kitchen | 4.72 m x 3.76 m |
| Main level | Dining room | 4.32 m x 5.13 m |
| Main level | Office | 3.71 m x 4.5 m |
| Main level | Bathroom | 2.21 m x 3.07 m |
| Main level | Laundry room | 2.19 m x 2.86 m |
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Tue, 16 Sep 2025 20:54:38 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
$ 419,000
$ 215,000
$ 185,000