18-20 WOODLAWN AVENUE
Located in the heart of the Glebe. Very large Three Storey, Side by Side double. Each side is over 3000 sq. ft. and has five bedrooms. Monthly rent for 18 Woodlawn $3,075.00 and 20 Woodlawn $3,382.50. Four parking spaces accessible from a Lane that runs across the rear of the property. 24 Hours Notice for all showings. 72 Hours Irrevocable on all offers as per Form 244 (id:21126)
| Level | Type | Dimensions |
|---|---|---|
| Second level | Other | 2.64 m x 1.52 m |
| Second level | Bedroom | 3.81 m x 2.76 m |
| Second level | Primary Bedroom | 3.65 m x 4.57 m |
| Second level | Other | 2.64 m x 2.64 m |
| Second level | Bedroom | 3.81 m x 2.76 m |
| Second level | Sitting room | 2.89 m x 2.84 m |
| Second level | Bedroom | 3.68 m x 4.29 m |
| Second level | Other | 2.43 m x 5.48 m |
| Second level | Primary Bedroom | 3.65 m x 4.57 m |
| Second level | Bedroom | 3.68 m x 4.29 m |
| Second level | Other | 2.43 m x 5.48 m |
| Second level | Sitting room | 2.89 m x 2.84 m |
| Third level | Bedroom | 3.2 m x 3.42 m |
| Third level | Bedroom | 3.2 m x 3.42 m |
| Third level | Bedroom | 5.48 m x 5.18 m |
| Third level | Bedroom | 5.48 m x 5.18 m |
| Main level | Kitchen | 4.67 m x 3.65 m |
| Main level | Foyer | 3.96 m x 1.82 m |
| Main level | Family room | 4.29 m x 3.35 m |
| Main level | Kitchen | 4.67 m x 3.65 m |
| Main level | Dining room | 4.47 m x 3.65 m |
| Main level | Living room | 3.3 m x 4.57 m |
| Main level | Foyer | 3.96 m x 1.82 m |
| Main level | Dining room | 4.47 m x 3.65 m |
| Main level | Living room | 3.3 m x 4.57 m |
| Main level | Family room | 4.29 m x 3.35 m |
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Fri, 19 Sep 2025 18:26:25 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
$ 1,299,000
$ 574,900
$ 799,900