799 MCKENZIE STREET
Here is the model Les VILLAS (Corner unit) and its features: \r\n\r\n- Corner Lot of 3 564 sq. ft. | 1 508 living sq. ft. | 9′ ceiling on the ground floor | Frosted entry door | Stone masonry on the facade | Vinyl flooring and ceramic tiles | Simple isolate garage with electric open door | Carpet staircase | 10 x 10 porch | Asphalt and paving for the entrance | Central air conditioning | Quartz countertop | Basement insulation with polyurethane | Colored windows and doors on all four sides | Gutter | Parging | | Complete landscaping | 3 bedrooms on the second floor with the master 10 ‘ ceiling ensuite.\r\n\r\n\r\nYou will find this brand new project at the end of Savage Street. Our sales team will welcome you with or without appointment.\r\nHere is the visiting schedule: \r\nMonday to Wednesday By Appointment\r\nThursday-Friday 12pm-5pm\r\nSaturday- 10am-4pm\r\nSunday- 10am-4pm, Flooring: Vinyl, Flooring: Ceramic (id:21126)
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 3.09 m x 2.99 m |
Second level | Primary Bedroom | 3.47 m x 3.88 m |
Second level | Bathroom | 1.52 m x 2.23 m |
Second level | Other | 1.52 m x 3.35 m |
Second level | Bathroom | 1.52 m x 1.87 m |
Second level | Bedroom | 3.2 m x 2.99 m |
Main level | Foyer | 1.82 m x 1.52 m |
Main level | Living room | 6.42 m x 3.58 m |
Main level | Kitchen | 3.37 m x 2.54 m |
Main level | Bathroom | 0.99 m x 2.54 m |
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Wed, 27 Nov 2024 07:58:38 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
$ 435,000
$ 565,000
$ 560,000