793 MCKENZIE STREET
Flooring: Vinyl, Here is the model Les VILLAS (Corner unit) and its features: \r\n\r\n- Lot of 3 564 sq. ft. | 1 508 living sq. ft. | 9′ ceiling on the ground floor | Frosted entry door | Stone masonry on the facade | Vinyl flooring and ceramic tiles | Simple isolate garage with electric open door | Carpet staircase | 10 x 10 porch | Asphalt and paving for the entrance | Central air conditioning | Quartz countertop | Basement insulation with polyurethane | Colored windows and doors on all four sides | Gutter | Parging | | Complete landscaping | 2 bedrooms on the second floor with the master 10 ‘ ceiling ensuite.\r\n\r\nYou will find this brand new project at the end of Savage Street. Our sales team will welcome you with or without appointment.\r\nHere is the visiting schedule: \r\nMonday to Wednesday By Appointment\r\nThursday-Friday 12pm-5pm\r\nSaturday- 10am-4pm\r\nSunday- 10am-4pm, Flooring: Ceramic (id:21126)
Level | Type | Dimensions |
---|---|---|
Second level | Other | 3.04 m x 1.87 m |
Second level | Primary Bedroom | 3.58 m x 4.59 m |
Second level | Bathroom | 1.52 m x 3.58 m |
Second level | Other | 2.43 m x 3.58 m |
Second level | Bedroom | 3.58 m x 3.2 m |
Second level | Bathroom | 1.52 m x 2.03 m |
Main level | Foyer | 2.43 m x 1.82 m |
Main level | Living room | 6.42 m x 3.4 m |
Main level | Kitchen | 3.63 m x 2.54 m |
Main level | Bathroom | 0.91 m x 2.54 m |
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Wed, 27 Nov 2024 07:58:38 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
$ 849,998
$ 789,999
$ 229,880