6548 CARP ROAD
Flooring: Carpet Over & Wood, Flooring: Tile, Flooring: Hardwood, Absolutely stunning & incredibly spacious custom built home on a special & unique riverfront property! Sitting on just shy of 5 acres, this is the escape you deserve. Incredible panoramic vistas at every turn.Thoughtful, interconnected interior design w spacious main living area anchored by a true chefs kitchen w vaulted ceilings & oversized kitchen island overlooking the Carp river. Blink twice & you might miss the great blue heron outside your covered outdoor kitchen. Retreat to your screened in porch & watch the birds.Huge mudroom w loads of storage.Private in ground pool.Relax in your hot tub & count your lucky stars.Upstairs, six good size bedrooms. Primary bedroom a true retreat w fabulous terrace. Gorgeous ensuite w double sided fireplace, soaker tub &luxurious walk in shower. Finished basement w media room, home gym, special kids play space & bonus room.Triple car garage.Owned solar panels. Immerse yourself in the beauty of this home & the world outside your door. 24 hrs irrev. (id:21126)
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 3.98 m x 3.78 m |
Second level | Other | 1.98 m x 2.31 m |
Second level | Bathroom | 4.52 m x 2.74 m |
Second level | Bedroom | 3.65 m x 3.78 m |
Second level | Bedroom | 3.42 m x 3.78 m |
Second level | Bedroom | 3.17 m x 4.08 m |
Second level | Bedroom | 3.47 m x 3.45 m |
Second level | Bedroom | 4.16 m x 4.31 m |
Second level | Bathroom | 1.95 m x 2.43 m |
Second level | Loft | 5.13 m x 2.31 m |
Basement | Exercise room | 4.59 m x 7.77 m |
Basement | Family room | 5.86 m x 6.09 m |
Basement | Bedroom | 3.02 m x 4.14 m |
Basement | Recreational, Games room | 4.14 m x 6.01 m |
Basement | Bathroom | 1.29 m x 1.19 m |
Basement | Other | 4.14 m x 2.97 m |
Main level | Foyer | 3.04 m x 8.83 m |
Main level | Living room | 5.96 m x 3.65 m |
Main level | Dining room | 5.05 m x 3.65 m |
Main level | Kitchen | 6.4 m x 5.05 m |
Main level | Bedroom | 2.74 m x 7.64 m |
Main level | Laundry room | 4.01 m x 2.66 m |
Main level | Bathroom | 3.12 m x 3.32 m |
Main level | Mud room | 5.89 m x 2.51 m |
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Tue, 26 Nov 2024 17:14:19 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
$ 649,000
$ 399,880
$ 949,900