445 BALMER BAY ROAD
Stonehaven Estate: A Waterfront Jewel on the Ottawa River – Discover Stonehaven Estate at 445 Balmer Bay, Deep River, ON – a 2.64-acre waterfront masterpiece on the Ottawa River. This 8,000+ sq ft custom stone residence, with 363 ft of pristine shoreline, blends timeless elegance with modern luxury. A gated entrance and interlocking brick driveway lead to a sanctuary of sophistication. The grand foyer, adorned with custom wood and tile, opens to a chef’s kitchen with a sprawling island and high-end appliances. The living room, framed by river views, invites relaxation by a custom fireplace. Ascend to the primary suite, a haven with a 4-piece ensuite, walk-in closet, and seating area. A library nook overlooks the foyer, while additional bedrooms ensure guest comfort. The walk-out lower level, with in-law suite and radiant heating, offers versatile space. A charming coach house boasts 2 bedrooms, 2.5 baths, a kitchen, and a sunroom with river vistas, plus potential for an additional apartment. Nine garage spaces, including a heated 3-bay collectors garage, cater to car enthusiasts. The private sand beach, Naylor dock with boat lift, and pumphouse beckon for water sports. A gazebo, patios, and manicured lawns create an idyllic retreat. Stonehaven offers income potential as a B&B or rental. In Deep River, ranked Canada’s #1 place to live, enjoy kayaking, golf at a Stanley Thompson course, and trails. With a hospital and yacht club nearby, this estate marries adventure with serenity. For those who seek the extraordinary, Stonehaven is a legacy of luxury. (id:21126)
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 5.94 m x 6.35 m |
Second level | Other | 1.82 m x 1.7 m |
Second level | Other | 1.52 m x 1.85 m |
Second level | Bedroom | 4.59 m x 6.8 m |
Second level | Bedroom | 4.59 m x 6.19 m |
Second level | Bathroom | 3.91 m x 5.1 m |
Second level | Other | 2.48 m x 3.98 m |
Second level | Other | 6.01 m x 8.48 m |
Lower level | Other | 8 m x 9.82 m |
Lower level | Other | 6.62 m x 1.27 m |
Lower level | Sitting room | 5.94 m x 3.86 m |
Lower level | Other | 2.41 m x 1.87 m |
Lower level | Utility room | 3.37 m x 1.27 m |
Lower level | Laundry room | 4.08 m x 2.56 m |
Lower level | Other | 4.59 m x 6.6 m |
Lower level | Recreational, Games room | 4.62 m x 9.09 m |
Lower level | Other | 4.59 m x 2.99 m |
Lower level | Bathroom | 4.01 m x 2.94 m |
Lower level | Utility room | 1.52 m x 2.66 m |
Lower level | Bedroom | 2.38 m x 5.66 m |
Lower level | Other | 2.1 m x 2.89 m |
Main level | Bathroom | 4.24 m x 2.92 m |
Main level | Kitchen | 5.91 m x 4.14 m |
Main level | Dining room | 3.86 m x 2 m |
Main level | Family room | 5.94 m x 4.06 m |
Main level | Foyer | 3.12 m x 8.3 m |
Main level | Living room | 4.59 m x 5.71 m |
Main level | Dining room | 4.62 m x 3.7 m |
Main level | Sunroom | 4.01 m x 5.81 m |
Main level | Primary Bedroom | 5.28 m x 5.41 m |
Main level | Other | 1.95 m x 1.54 m |
Main level | Other | 1.67 m x 1.54 m |
Main level | Bathroom | 2 m x 1.52 m |
Main level | Laundry room | 2.13 m x 1.52 m |
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Tue, 20 May 2025 23:36:50 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
$ 315,000
$ 274,900
$ 445,000