37 FAIRHAVEN PLACE
2 HOMES UNDER ONE ROOF! Discover an immaculate Arnprior property, perfect for multi-generational living or\r\ngenerating supplementary income totalling 7 bedrooms & 5.5 bathrooms. Nestled on nearly 2 acres of lush land,\r\nthis estate features 2 self-contained homes, each w/ its own separate entrance. The main home is thoughtfully\r\ndesigned with a spectacular interior, featuring an open-concept living area that exudes spaciousness & warmth.\r\nThe high-w/ kitchen is a chef’s dream, complete w/ stone countertops & updated cabinetry. Primary bedroom is a\r\nluxurious retreat, offering an upgraded ensuite bath, large walk-in closet, & direct access to the patio. Both homes\r\nfeature inviting living rooms w/ charming stone fireplaces. Basement is an entertainment haven, offering additional bedrooms, gym, bathroom, & wet bar. The backyard is an oasis, featuring an in-ground pool, waterfall, outdoor washroom, & state-of-the-art electric screens around the patio, perfect for relaxing or entertaining., Flooring: Hardwood, Flooring: Ceramic, Flooring: Mixed (id:21126)
Level | Type | Dimensions |
---|---|---|
Basement | Recreational, Games room | 12.03 m x 6.75 m |
Basement | Utility room | Measurements not available |
Basement | Exercise room | 4.47 m x 5.53 m |
Basement | Other | 5.43 m x 3.45 m |
Basement | Bathroom | 3.53 m x 2.81 m |
Basement | Bedroom | 7.44 m x 3.3 m |
Basement | Bedroom | 6.09 m x 3.4 m |
Basement | Bedroom | 7.44 m x 3.6 m |
Basement | Bedroom | 5.08 m x 4.52 m |
Basement | Other | 4.87 m x 2.69 m |
Basement | Bathroom | Measurements not available |
Main level | Other | 3.02 m x 1.98 m |
Main level | Bedroom | 5.1 m x 3.04 m |
Main level | Bathroom | 2.23 m x 3.04 m |
Main level | Family room | 5.43 m x 5.74 m |
Main level | Dining room | 2.61 m x 5.05 m |
Main level | Kitchen | 3.07 m x 5.56 m |
Main level | Bedroom | 4.82 m x 4.08 m |
Main level | Bathroom | 5.58 m x 2.92 m |
Main level | Laundry room | 2.38 m x 2.84 m |
Main level | Foyer | 3.27 m x 3.14 m |
Main level | Bathroom | Measurements not available |
Main level | Living room | 10.38 m x 6.5 m |
Main level | Dining room | 7.31 m x 5.35 m |
Main level | Kitchen | 4.92 m x 5.18 m |
Main level | Mud room | 4.41 m x 3.25 m |
Main level | Pantry | 1.06 m x 1.9 m |
Main level | Laundry room | 4.97 m x 2.51 m |
Main level | Primary Bedroom | 4.41 m x 6.73 m |
Main level | Bathroom | Measurements not available |
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Wed, 27 Nov 2024 02:32:29 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
$ 530,000
$ 517,900
$ 1,750,000