31 MAYER STREET
Here is the model Le LODGE V4.2 and its features: \r\n\r\n- Lot of 8 058 sq. ft. | 2 377 living sq. ft. | 9′ ceiling on the ground floor | Double frosted entry door | Stone masonry on the facade | Engineered flooring and ceramic tiles | Double isolate garage with electric open door | Wooden staircase | 10 x 10 porch | Asphalt and paving for the entrance | Central air conditioning | Quartz countertop | Basement insulation with polyurethane | Coloured windows and doors on all four sides | Gutter | Parging | | Complete landscaping | 4 bedrooms on the second floor with the master ensuite | Walk-in entrance closet | Laundry room on the second floor.\r\n\r\nYou will find this brand new project at the end of Savage Street. Our sales team will welcome you with or without appointment. \r\nHere is the visiting schedule: \r\nMonday to Wednesday By Appointment\r\nThursday-Friday 12pm-5pm\r\nSaturday- 10am-4pm\r\nSunday- 10am-4pm, Flooring: Ceramic, Flooring: Other (See Remarks) (id:21126)
Level | Type | Dimensions |
---|---|---|
Second level | Bathroom | 3.04 m x 2.36 m |
Second level | Bathroom | 3.04 m x 3.32 m |
Second level | Bedroom | 3.32 m x 3.93 m |
Second level | Bedroom | 3.3 m x 5.02 m |
Second level | Bedroom | 3.32 m x 3.93 m |
Second level | Laundry room | 2.03 m x 2.05 m |
Second level | Primary Bedroom | 4.57 m x 4.36 m |
Second level | Other | 1.82 m x 3.2 m |
Main level | Foyer | 2.28 m x 2.79 m |
Main level | Mud room | 3.12 m x 2.79 m |
Main level | Living room | 4.57 m x 4.82 m |
Main level | Dining room | 3.45 m x 4.82 m |
Main level | Kitchen | 2.59 m x 5.02 m |
Main level | Pantry | 1.47 m x 2.28 m |
Main level | Bathroom | 1.52 m x 2.13 m |
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Wed, 27 Nov 2024 07:58:38 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
$ 1,158,000
$ 350,000
$ 660,000