29 MAYER STREET
Flooring: Ceramic, Flooring: Other (See Remarks), Here is the model Le HOLIDAY and its features: \r\n\r\n- Lot of 7 395 sq. ft. | 1 896 living sq. ft. | 9′ ceiling on the ground floor | Frosted entry door | Stone masonry on the facade | Engineered flooring and ceramic tiles | Simple isolate garage with electric open door and extra room ( 4.8 x 7.5 ) | Wooden staircase | 10 x 10 porch | Asphalt and paving for the entrance | Central air conditioning | Quartz countertop | Basement insulation with polyurethane | Colored windows and doors on all four sides | Gutter | Parging | | Complete landscaping | 3 bedrooms on the second floor with the master ensuite | Walk-in entrance closet.\r\n\r\n\r\nYou will find this brand new project at the end of Savage Street. Our sales team will welcome you with or without appointment.\r\nHere is the visiting schedule: \r\nMonday to Wednesday By Appointment\r\nThursday-Friday 12pm-5pm\r\nSaturday- 10am-4pm\r\nSunday- 10am-4pm (id:21126)
Level | Type | Dimensions |
---|---|---|
Second level | Bathroom | 3.35 m x 2.59 m |
Second level | Bedroom | 3.25 m x 3.7 m |
Second level | Bedroom | 3.09 m x 3.37 m |
Second level | Laundry room | 1.82 m x 1.67 m |
Second level | Primary Bedroom | 4.08 m x 4.69 m |
Second level | Other | 2.43 m x 2.54 m |
Main level | Bathroom | 2.43 m x 2.48 m |
Main level | Foyer | 2.13 m x 1.52 m |
Main level | Living room | 4.01 m x 4.72 m |
Main level | Dining room | 3.7 m x 3.65 m |
Main level | Kitchen | 3.65 m x 2.69 m |
Main level | Pantry | 1.27 m x 1.21 m |
Main level | Bathroom | 1.52 m x 1.29 m |
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Wed, 27 Nov 2024 07:58:38 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
$ 1,049,900
$ 439,000
$ 548,195