2845 FRONT ROAD
Flooring: Hardwood, Welcome to a rare gem nestled along a serene river, presenting an impeccable blend of all-brick & stone craftsmanship & stunning landscaping showcasing its natural beauty. The full renovation of the interior showcases gleaming hardwood floors that lead you through luxurious living spaces, incl a chef’s dream kitchen equipped w top-of-the-line appliances & exquisite finishes. The main floor is graced w a sunroom that bathes the home in natural light & offers panoramic views. Exuding comfort & elegance w five bedrooms & five bathrooms, incl the primary suite featuring a walk-in closet & a spa-like ensuite. The lower level is an entertainer’s delight, featuring a large recreation room perfect for gatherings, a dedicated office space & a private sauna. Outside mature trees frame the property creating a private sanctuary landscaped to perfection. Situated along the river featuring a private dock w electrical access & lighting, boat launch & inlet, this home offers an unparalleled lifestyle., Flooring: Ceramic (id:21126)
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 7.74 m x 4.85 m |
Second level | Other | 2.41 m x 2.26 m |
Second level | Bathroom | 3.88 m x 3.68 m |
Second level | Bedroom | 4.08 m x 3.5 m |
Second level | Bedroom | 3.86 m x 3.81 m |
Second level | Bedroom | 3.55 m x 3.04 m |
Second level | Bathroom | 2.76 m x 2.31 m |
Lower level | Family room | 8.05 m x 6.68 m |
Lower level | Den | 3.86 m x 3.73 m |
Lower level | Den | 2.79 m x 2.61 m |
Lower level | Bathroom | 2.28 m x 2.28 m |
Lower level | Office | 3.07 m x 2.87 m |
Lower level | Games room | 3.98 m x 3.83 m |
Lower level | Other | 2.41 m x 1.75 m |
Lower level | Utility room | 5.81 m x 2.64 m |
Lower level | Other | 8.38 m x 6.9 m |
Main level | Sunroom | 7.59 m x 4.24 m |
Main level | Bedroom | 4.47 m x 3.12 m |
Main level | Foyer | 5.99 m x 3.55 m |
Main level | Living room | 3.86 m x 3.7 m |
Main level | Dining room | 4.87 m x 3.86 m |
Main level | Kitchen | 7.51 m x 5.02 m |
Main level | Bathroom | 1.67 m x 0.76 m |
Main level | Laundry room | 3.53 m x 2.13 m |
Main level | Bathroom | 2.13 m x 1.04 m |
Main level | Family room | 7.21 m x 5.35 m |
Main level | Dining room | 4.24 m x 3.37 m |
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Wed, 27 Nov 2024 02:40:58 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
$ 448,225
$ 669,000
$ 699,900