261 HOLMWOOD AVENUE
Rare purpose built brick duplex on large 39′ x 104′ lot with 4 parking spots. Apt #1 – main floor, 2 bed plus den leased until Feb 28/2026 at $2,790/month. Also has access to basement for laundry & storage. Apt #2 – second floor, 3 bed, 1 bath plus laundry. Separately metered for Hydro. Both units share the water cost. Second level apartment will be vacant at closing. Set a new rent or owner occupy. Side entrance to unfinished basement. Backyard has room for garden and sitting area. Close to Brown’s Inlet, Bronson transit, Carleton University, and the Canal. Flexible possession. (id:21126)
Level | Type | Dimensions |
---|---|---|
Second level | Laundry room | 3.2 m x 2.53 m |
Second level | Primary Bedroom | 4.16 m x 3.7 m |
Second level | Bedroom 2 | 4.22 m x 3.68 m |
Second level | Bedroom 3 | 3.7 m x 3.7 m |
Second level | Bathroom | 3.26 m x 1.87 m |
Second level | Living room | 3.6 m x 3.18 m |
Second level | Dining room | 3.6 m x 2.05 m |
Second level | Kitchen | 3.19 m x 3.11 m |
Basement | Laundry room | 3.2 m x 2.53 m |
Basement | Utility room | 2.86 m x 1.94 m |
Main level | Foyer | 1.84 m x 1.37 m |
Main level | Living room | 5.23 m x 3.62 m |
Main level | Dining room | 3.79 m x 3.68 m |
Main level | Kitchen | 3.68 m x 2.24 m |
Main level | Primary Bedroom | 3.73 m x 3.65 m |
Main level | Bedroom 2 | 3.7 m x 2.84 m |
Main level | Bathroom | 3.15 m x 1.82 m |
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Mon, 10 Mar 2025 13:52:07 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
$ 1,799,000
$ 1,199,000
$ 899,000