25 MAYER STREET
Flooring: Ceramic, Here is the model Le BELVEDERE and its features: \r\n\r\n- Lot of 6 069 sq. ft. | 2 373 living sq. ft. | 9′ ceiling on the ground floor | Frosted entry door | Stone masonry on the facade | Engineered flooring and ceramic tiles | Wooden staircase | 15.11 x 10.1 concrete gallery | Asphalt and paving for the entrance | Central air conditioning | Garage door opener | Quartz countertop | Basement insulation with polyurethane | Colored windows and doors on all four sides | Gutter | Parging | | Complete landscaping | Insulated garage 16.6 x 19.11 | Laundry room with sink on the second floor | 3 bedrooms on the second floor and master bedroom ensuite.\r\n\r\n\r\nYou will find this brand new project at the end of Savage Street. Our sales team will welcome you with or without appointment. \r\nHere is the visiting schedule: \r\nMonday to Wednesday By Appointment\r\nThursday-Friday 12pm-5pm\r\nSaturday- 10am-4pm\r\nSunday- 10am-4pm, Flooring: Other (See Remarks) (id:21126)
Level | Type | Dimensions |
---|---|---|
Second level | Bathroom | 2.87 m x 3.02 m |
Second level | Other | 3.02 m x 1.52 m |
Second level | Bedroom | 3.25 m x 3.63 m |
Second level | Bedroom | 3.98 m x 3.63 m |
Second level | Bathroom | 1.52 m x 1.95 m |
Second level | Laundry room | 3.65 m x 1.57 m |
Second level | Primary Bedroom | 3.96 m x 5.61 m |
Main level | Foyer | 1.52 m x 2.13 m |
Main level | Mud room | 1.34 m x 2.13 m |
Main level | Living room | 5.35 m x 5.61 m |
Main level | Dining room | 4.08 m x 4.36 m |
Main level | Kitchen | 2.89 m x 4.36 m |
Main level | Pantry | 2.89 m x 1.65 m |
Main level | Bathroom | 1.52 m x 1.52 m |
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Wed, 27 Nov 2024 07:58:38 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
$ 3,199,999
$ 439,900
$ 540,000