1749 CORKERY ROAD
Quality built, meticulously maintained & superbly updated! Spacious main living spaces include a must-have home office. Formal dining overlooks mature landscaping in the front yard. Large living room is warmed by a wood burning fireplace. Chic updated & upgraded Kitchen has a large work island & plenty of cabinets. Eating area is generously sized & provides access to the screened porch/sunroom as well as the back yard. Main level laundry + 2 piece bathroom for guests. Primary suite boasts a completely updated sumptuous ensuite & walk-in closet. Three additional bedrooms share the main bath. A reading/computer nook is at the top of the stairs. Lower level provides for a large games area plus a rec room/media space, den & convenient 2 piece bath plus lots of storage. Set on over two acres in an estate subdivision, this very private property offers a heated salt water in ground pool, firepit & forest area. All the elements are here for your family. Short drive to Kanata, Carp, Almonte. (id:21126)
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 11’8” x 17’6” |
Second level | 5pc Ensuite bath | 12’5” x 14’1” |
Second level | Other | 8’6” x 6’8” |
Second level | Bedroom | 12’3” x 14’1” |
Second level | Bedroom | 10’6” x 11’11” |
Second level | Bedroom | 9’11” x 11’9” |
Second level | 4pc Bathroom | 9’1” x 7’10” |
Lower level | Recreation room | 25’7” x 21’3” |
Lower level | Family room | 13’9” x 17’5” |
Lower level | Den | 9’6” x 11’5” |
Lower level | 2pc Bathroom | 4’11” x 4’11” |
Main level | Foyer | Measurements not available |
Main level | Office | 9’7” x 13’4” |
Main level | Living room | 24’2” x 19’7” |
Main level | Dining room | 12’11” x 11’9” |
Main level | Kitchen | 14’1” x 14’8” |
Main level | Eating area | 10’6” x 11’10” |
Main level | Sunroom | 12’0” x 13’2” |
Main level | 2pc Bathroom | 4’9” x 4’11” |
Main level | Laundry room | 9’9” x 12’2” |
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Sat, 27 Jul 2024 20:12:06 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
$ 474,499
$ 749,900
$ 490,000