15 MAYER STREET
Discover Cités Limoges, an innovative all-inclusive formula. Here is the model Le LODGE and its features: \r\n\r\n- Corner lot of 5,911 sq. ft. | 1,923 sq. ft. | 9′ ceiling on the ground floor and 17′ in the living room | Frosted double entry door | Stone masonry on the facade | Engineered flooring and ceramic tiles | Wooden staircase | 10 x 12 gallery | Asphalt and paving for the entrance | Central air conditioning | Garage door opener | Quartz countertop | Basement insulation with polyurethane | Colored windows and doors on all four sides | Gutter | Parging | Complete landscaping | Insulated double garage and on the main level | Laundry room on the second floor | 3 bedrooms with walk-in closets and master bedroom ensuite.\r\n\r\nYou will find this brand new project at the end of Savage Street. Our sales team will welcome you with or without appointment.\r\nHere is the visiting schedule: \r\nMonday to Wednesday By Appointment\r\nThursday-Friday 12pm-5pm\r\nSaturday- 10am-4pm\r\nSunday- 10am-4pm, Flooring: Ceramic, Flooring: Other (See Remarks) (id:21126)
Level | Type | Dimensions |
---|---|---|
Second level | Other | 2.13 m x 2.56 m |
Second level | Bathroom | 2.43 m x 2.56 m |
Second level | Bedroom | 3.93 m x 3.04 m |
Second level | Bedroom | 3.93 m x 3.04 m |
Second level | Laundry room | 1.82 m x 1.82 m |
Second level | Primary Bedroom | 4.57 m x 4.36 m |
Main level | Kitchen | 5.02 m x 2.59 m |
Main level | Living room | 3.78 m x 4.82 m |
Main level | Living room | 4.57 m x 4.82 m |
Main level | Bathroom | 1.52 m x 1.82 m |
Main level | Mud room | 1.52 m x 2.74 m |
Main level | Foyer | 2.13 m x 2.13 m |
Main level | Pantry | 1.52 m x 2.43 m |
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Wed, 27 Nov 2024 07:58:37 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
$ 1,998,000
$ 469,000
$ 499,000