103 LADY SLIPPER WAY
Rare Find! Three separate living quarters under one roof! This beautiful approx. 5200 sq ft home is nestled in the Pinery community minutes from Carp Village, Almonte, Stittsville, Kanata Centrum & the Queensway on 3.19 acres. This Multi-Family Home built in 2002 is ideal for extended family & friends. The main house boasts a large deck with a separate shared access to upper granny suite. The lower suite has basement walkout access. The main house has 3 upper bedrooms with a loft overlooking the living room used as an office. Large windows adorn each part of this house with spectacular three floor windows overlooking the backyard. Wake up to nature each morning within a quiet, neighbourhood in rural Carp. The two suites have 2 bedrooms with full baths. Laundry built into the upper suite, the lower is shared laundry & main home has an upstairs laundry. The laneway accommodates many vehicles & toys. Wake up rested to the sounds of the nature, whipper whirls, jays & trumpeter swans. Must been seen to be truly appreciated! Some photos are virtually staged. (id:21126)
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 3.86 m x 2.59 m |
Second level | Bathroom | 2.79 m x 2.74 m |
Second level | Laundry room | 5.25 m x 1.49 m |
Second level | Loft | 8.53 m x 5.28 m |
Second level | Primary Bedroom | 6.22 m x 4.62 m |
Second level | Bedroom | 3.12 m x 3.32 m |
Lower level | Living room | 4.36 m x 3.25 m |
Lower level | Kitchen | 4.36 m x 4.36 m |
Lower level | Bedroom | 3.81 m x 3.02 m |
Lower level | Bedroom | 3.47 m x 2.66 m |
Lower level | Bathroom | 1.8 m x 3.45 m |
Lower level | Laundry room | 4.26 m x 3.65 m |
Lower level | Other | 6.32 m x 7.16 m |
Lower level | Foyer | 6.7 m x 4.85 m |
Lower level | Other | 3.73 m x 1.42 m |
Lower level | Other | 3.58 m x 3.35 m |
Lower level | Other | 3.58 m x 3.6 m |
Main level | Foyer | 1.42 m x 5.08 m |
Main level | Living room | 3.88 m x 3.81 m |
Main level | Kitchen | 3.47 m x 4.06 m |
Main level | Bedroom | 4.49 m x 3.2 m |
Main level | Bedroom | 3.47 m x 2.74 m |
Main level | Bathroom | 1.8 m x 3.2 m |
Main level | Laundry room | 1.44 m x 4.01 m |
Main level | Living room | 8.05 m x 5.41 m |
Main level | Dining room | 6.32 m x 3.65 m |
Main level | Kitchen | 5.41 m x 3.91 m |
Main level | Den | 3.02 m x 2.71 m |
Main level | Bathroom | 0.93 m x 1.93 m |
Data Provided by REALTORS® Association of Canadian Real Estate
Last Modified: Wed, 11 Dec 2024 16:48:02 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
$ 649,000
$ 229,900
$ 575,000